| S.No | Type | Size Length and Breadth | Annual Rent Rs.(with GST 18%) |
|---|---|---|---|
| 1 | A | 4 7/8 x 6 13/16 | Rs. 954.00 |
| 2 | B | 6 ¼ x 8 ¼ | Rs. 1534.00 |
| 3 | C | 4 15/16 x 13 13/16 | Rs. 1888.00 |
| 4 | D | 7 7/16 x 10 3/8 | Rs. 2124.00 |
| 5 | E | 6 x 16 | Rs. 2950.00 |
| 6 | F | 13 1/16 x 8 7/16 | Rs. 2596.00 |
| 7 | G | 10 x 14 | Rs. 3658.00 |
| 8 | H | 13 1/16 x 17 | Rs. 3894.00 |
| 9 | I | 11 ½ x 9 | Rs. 1180.00 |
| 10 | J | 8 x 10 | Rs. 2006.00 |
© TAICO Bank Ltd., All Right Reserved. Developed by Yamee Cluster